dashboard pas
This commit is contained in:
		| @@ -8,6 +8,7 @@ import edu.wpi.first.networktables.DoubleSubscriber; | ||||
| import edu.wpi.first.networktables.DoubleTopic; | ||||
| import edu.wpi.first.networktables.NetworkTable; | ||||
| import edu.wpi.first.networktables.NetworkTableInstance; | ||||
| import edu.wpi.first.wpilibj.smartdashboard.SmartDashboard; | ||||
| import edu.wpi.first.wpilibj2.command.Command; | ||||
|  | ||||
| import frc.robot.subsystems.Elevateur; | ||||
|   | ||||
| @@ -7,13 +7,15 @@ package frc.robot.commands; | ||||
| import edu.wpi.first.networktables.DoubleSubscriber; | ||||
| import edu.wpi.first.networktables.NetworkTable; | ||||
| import edu.wpi.first.networktables.NetworkTableInstance; | ||||
| import edu.wpi.first.wpilibj.shuffleboard.Shuffleboard; | ||||
| import edu.wpi.first.wpilibj.shuffleboard.ShuffleboardTab; | ||||
| import edu.wpi.first.wpilibj2.command.Command; | ||||
| import frc.robot.subsystems.Elevateur; | ||||
| import frc.robot.subsystems.Pince; | ||||
|  | ||||
| /* You should consider using the more terse Command factories API instead https://docs.wpilib.org/en/stable/docs/software/commandbased/organizing-command-based.html#defining-commands */ | ||||
| public class StationPince extends Command { | ||||
|    | ||||
|   ShuffleboardTab teb = Shuffleboard.getTab("teb"); | ||||
|   private Pince pince; | ||||
|   private Elevateur elevateur; | ||||
|   NetworkTableInstance networktable = NetworkTableInstance.getDefault(); | ||||
|   | ||||
| @@ -21,7 +21,7 @@ public class Elevateur extends SubsystemBase { | ||||
|   final SparkMax  monte = new SparkMax(22, MotorType.kBrushless); | ||||
|   final DigitalInput limit2 = new DigitalInput(0); | ||||
|    | ||||
|   public double position(){ | ||||
|   public double position(){  | ||||
|     return monte.getEncoder().getPosition(); | ||||
|   } | ||||
|   public void vitesse(double vitesse){ | ||||
|   | ||||
		Reference in New Issue
	
	Block a user