added primary focus for light and dark theme
This commit is contained in:
		| @@ -14,6 +14,7 @@ | |||||||
|  |  | ||||||
| :root:not([data-theme='dark']) { | :root:not([data-theme='dark']) { | ||||||
| 	--muted-border-color: #c99a2c; | 	--muted-border-color: #c99a2c; | ||||||
|  | 	--primary-focus: #c99a2c; | ||||||
| 	--card-sectionning-background-color: #189ad6; | 	--card-sectionning-background-color: #189ad6; | ||||||
| 	--card-background-color: hsl(199, 80%, 55%); | 	--card-background-color: hsl(199, 80%, 55%); | ||||||
| 	--color: white; | 	--color: white; | ||||||
| @@ -24,6 +25,7 @@ | |||||||
| @media only screen and (prefers-color-scheme: dark) { | @media only screen and (prefers-color-scheme: dark) { | ||||||
| 	:root:not([data-theme]) { | 	:root:not([data-theme]) { | ||||||
| 		--background-color: #0a1425; | 		--background-color: #0a1425; | ||||||
|  | 		--primary-focus: #c99a2c; | ||||||
| 		--card-sectionning-background-color: #243043; | 		--card-sectionning-background-color: #243043; | ||||||
| 		--card-background-color: #0c192e; | 		--card-background-color: #0c192e; | ||||||
| 		--card-border-color: #c99a2c; | 		--card-border-color: #c99a2c; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user