2023 tr results
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								src/lib/assets/resultats/2023.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								src/lib/assets/resultats/2023.jpg
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 396 KiB | 
| @@ -1,4 +1,5 @@ | |||||||
| <script lang="ts"> | <script lang="ts"> | ||||||
|  | 	import img2023 from '$lib/assets/resultats/2023.jpg?width=600&webp'; | ||||||
| 	import img2022 from '$lib/assets/resultats/2022.jpg?width=600&webp'; | 	import img2022 from '$lib/assets/resultats/2022.jpg?width=600&webp'; | ||||||
| 	import img2020 from '$lib/assets/resultats/2020.jpg?width=600&webp'; | 	import img2020 from '$lib/assets/resultats/2020.jpg?width=600&webp'; | ||||||
| 	import img2019 from '$lib/assets/resultats/2019.jpg?width=600&webp'; | 	import img2019 from '$lib/assets/resultats/2019.jpg?width=600&webp'; | ||||||
| @@ -10,6 +11,16 @@ | |||||||
| 	import Resultat from './Resultat.svelte'; | 	import Resultat from './Resultat.svelte'; | ||||||
|  |  | ||||||
| 	const resultats: Res[] = [ | 	const resultats: Res[] = [ | ||||||
|  | 		{ | ||||||
|  | 			saison: '2023', | ||||||
|  | 			image: img2023, | ||||||
|  | 			events: [ | ||||||
|  | 				{ | ||||||
|  | 					nom: 'Festival de robotique de Trois-Rivières', | ||||||
|  | 					resultats: ['15e en qualification', 'Alliance gagnante'] | ||||||
|  | 				} | ||||||
|  | 			] | ||||||
|  | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			saison: '2022', | 			saison: '2022', | ||||||
| 			image: img2022, | 			image: img2022, | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user